16-20 F
| Rank | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Youlden-Moyle, IpsaCornwall Bicycle Project | 200 | – | 320 | – | 520 |
| 2nd | Sewell, Miah | 180 | 180 | – | 140 | 500 |
| 3rd | McDougall, Ruth | – | – | 400 | – | 400 |
| 4th | Brown, Cora | – | – | 360 | – | 360 |
| 4th | Mierzejewska, Anya | – | 200 | – | 160 | 360 |
| 6th | Mathews, Aspen | – | – | 280 | – | 280 |
| 7th | Whyte, Lexa | – | – | 240 | – | 240 |
| 8th | Antram, SophieSwinley Bike Hub / Summit Race Team | – | – | – | 200 | 200 |
18-20
| Rank | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Baker, CharlieRaw Bike Co. | 200 | 200 | – | 200 | 600 |
| 2nd | Meikle, Haris | – | – | 400 | – | 400 |
| 2nd | Weeks, James | – | – | 200 | 200 | 400 |
| 4th | Haines, Will | – | – | 360 | – | 360 |
| 5th | Mynott, Thomas | – | – | 320 | – | 320 |
| 6th | Darnton, Finlay | 140 | 140 | 12 | – | 292 |
| 7th | Durston, Oscar | – | – | 280 | – | 280 |
| 8th | Ellington, Isaac | – | – | 240 | – | 240 |
| 9th | Eynon, Finlay | 180 | – | 40 | – | 220 |
| 10th | Whiteley, ThomasThomas Whiteley | – | 180 | – | – | 180 |
| 10th | Home, Jamie | – | – | – | 180 | 180 |
| 10th | Bowden, Sean | 60 | 120 | – | – | 180 |
| 13th | Casale, Gino | 160 | – | – | – | 160 |
| 13th | Primrose, Ben | – | 160 | – | – | 160 |
| 13th | Gelder, Rhys | – | – | 160 | – | 160 |
| 13th | Nawarski, Seve | – | – | – | 160 | 160 |
| 17th | Sewell, CameronTeam Warrior | 12 | – | – | 140 | 152 |
| 18th | Cawley, George | 120 | – | 8 | – | 128 |
| 19th | Kaye, Sam | – | – | 120 | – | 120 |
| 19th | Fitzhenry, Ryan | 20 | 100 | – | – | 120 |
| 21st | Grieve, LeoRame All Terrain | 100 | – | – | – | 100 |
| 22nd | Home, Rafe | 80 | – | – | – | 80 |
| 22nd | Ferioli, Sacha | – | 80 | – | – | 80 |
| 22nd | Burghope, Joe | – | – | 80 | – | 80 |
| 25th | Arthurs, Zach | 40 | – | – | – | 40 |
| 26th | Addison, Jak | – | – | 32 | – | 32 |
| 27th | Crawshaw, Thomas | – | – | 24 | – | 24 |
| 28th | Hitchen, Max | – | – | 20 | – | 20 |
| 29th | Beecham, Sam | – | – | 18 | – | 18 |
| 30th | Blake, BraydenRooster racing | 16 | – | – | – | 16 |
| 30th | Reeder, Luke | – | – | 16 | – | 16 |
| 32nd | Grace, Daniel | – | – | 14 | – | 14 |
| 33rd | Burgess, John | – | – | 10 | – | 10 |
| 34th | Wesson, Oscar | – | – | 6 | – | 6 |
21-29
| Rank | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Oneill, LukeUnplugged Racing | 200 | 200 | – | 180 | 580 |
| 2nd | Varndell, Joseph | – | – | 400 | – | 400 |
| 3rd | Anscomb, TobyMB Cyclery | 100 | 140 | 12 | 120 | 372 |
| 4th | Harker, Jack | – | – | 360 | – | 360 |
| 5th | Maunder, Seth | – | – | 320 | – | 320 |
| 6th | Barrett, Seth | – | – | 280 | – | 280 |
| 7th | Adams, Joe | 140 | 120 | 2 | – | 262 |
| 8th | Merrett, William | – | 100 | 1 | 160 | 261 |
| 9th | Johnson, Jasper | – | – | 240 | – | 240 |
| 10th | Arnold, Taylor | – | – | 200 | – | 200 |
| 10th | Driscoll, Toby | – | – | – | 200 | 200 |
| 12th | Bale, CoreyBeacon CycleWorks | 180 | – | 16 | – | 196 |
| 13th | Lofts, JeffreyMB Cyclery | – | 180 | 4 | – | 184 |
| 14th | Collins, Josh | – | 160 | 18 | – | 178 |
| 15th | Clarke, ArchieArmy Enduro MTB Team | 160 | – | 14 | – | 174 |
| 16th | Jones, Freddie | – | 160 | – | – | 160 |
| 16th | Beecham, Matt | – | – | 160 | – | 160 |
| 18th | Driscoll, JackMusn’t Grumble | – | – | – | 140 | 140 |
| 19th | Coventry, CalebTeam Chacewood | 120 | – | – | – | 120 |
| 19th | Edwards, Nick | – | – | 120 | – | 120 |
| 21st | Phelan, Ruarri | – | – | – | 100 | 100 |
| 22nd | Luther, Jamie | – | 16 | – | 80 | 96 |
| 23rd | Manley, JosephRoyal Navy Cycling | 10 | 12 | – | 60 | 82 |
| 24th | Casselton, Georgecharny bangers | 80 | – | – | – | 80 |
| 24th | Mumtaz, Noah | – | 80 | – | – | 80 |
| 24th | Clegg, Elliot | – | – | 80 | – | 80 |
| 27th | Ingle, Joseph | 9 | 20 | – | 40 | 69 |
| 28th | Steddy, Alex | 60 | – | – | – | 60 |
| 28th | Harris, JamieMij Racing | – | 60 | – | – | 60 |
| 30th | Botes, Andrew | 20 | 8 | – | 20 | 48 |
| 31st | Meneely, RichardCharny Bangers | 40 | – | – | – | 40 |
| 31st | Gumienik, Cezary | – | 40 | – | – | 40 |
| 31st | Maunder, Theo | – | – | 40 | – | 40 |
| 34th | Meeten, Samuel | – | – | 32 | – | 32 |
| 35th | Seaward, Kayle | – | – | 24 | – | 24 |
| 36th | Francis, Aran | – | – | 20 | – | 20 |
| 37th | Marriott, Jude | 16 | – | – | – | 16 |
| 38th | Read, Lewis | 12 | – | – | – | 12 |
| 39th | Goodlad, LewisRoyal Navy Cycling Team | – | 10 | – | – | 10 |
| 39th | Rhodes-Dawson, Isaac | – | – | 10 | – | 10 |
| 41st | Rose, DannyRCAM ENDURO MTB TEAM | – | 9 | – | – | 9 |
| 42nd | Colquhoun, Alexander | 8 | – | – | – | 8 |
| 42nd | Boyle, Harry | – | – | 8 | – | 8 |
| 44th | Netherwood, DanielRoyal Navy | 7 | – | – | – | 7 |
| 44th | Teague, Ben | – | 7 | – | – | 7 |
| 46th | Cooper, Robbie | – | – | 6 | – | 6 |
| 47th | Lockwood, Pyers | – | – | 3 | – | 3 |
21-34 F
| Rank | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Dorey, SophieAdventure Cycles | 180 | 160 | 320 | 180 | 840 |
| 2nd | Wooster, Katie | 160 | 180 | – | 160 | 500 |
| 3rd | Roots, Lucy | – | 200 | 280 | – | 480 |
| 4th | Greig, Niamh | – | – | 400 | – | 400 |
| 5th | Haigh, Freyja | – | – | 360 | – | 360 |
| 6th | Smith, Ellen | – | – | 240 | – | 240 |
| 7th | Manning, Rachel | 200 | – | – | – | 200 |
| 7th | Lacey, SuzanneFat creations X USE components team | – | – | – | 200 | 200 |
| 9th | Woods, Chloe | 140 | – | – | – | 140 |
| 9th | James, Molly | – | 140 | – | – | 140 |
| 11th | Dore, Holly | – | 120 | – | – | 120 |
| 12th | Bilanska, Adrianna | – | 100 | – | – | 100 |
30-39
| Rank | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Dolby-Brown, KaneMB Cyclery | 180 | 200 | 24 | 200 | 604 |
| 2nd | Mannering, Ben | – | – | 360 | 180 | 540 |
| 3rd | Welch, Matt | 160 | – | 320 | – | 480 |
| 4th | Mapley, JohnAdventure Cycles | 120 | 140 | 40 | 160 | 460 |
| 5th | Hudson, Rickywww.goodsonscaffolding.co.uk | 100 | 180 | 12 | 140 | 432 |
| 6th | Baldock, Steven | – | – | 400 | – | 400 |
| 6th | Evans, William | 200 | – | 200 | – | 400 |
| 8th | Williamson, Jay | – | – | 280 | – | 280 |
| 9th | Etheridge, Nathan | – | – | 240 | – | 240 |
| 10th | Davies, Miles | – | 120 | 8 | 100 | 228 |
| 11th | Wood, Nathan | – | 160 | 20 | – | 180 |
| 12th | Johnson, Jamie | – | – | 160 | – | 160 |
| 13th | Berry, Greg | 140 | – | – | – | 140 |
| 14th | Lowe, RobAdventure Cycles | 4 | 100 | 12 | 9 | 125 |
| 15th | Wright, Jordan | – | – | 120 | – | 120 |
| 15th | Chapman, Harry | – | – | – | 120 | 120 |
| 17th | Ferns, Calvin | – | 100 | – | 10 | 110 |
| 17th | Hollins, JamesMB Cyclery | 10 | 80 | – | 20 | 110 |
| 19th | Seddon, JoeTrick Gravity | 80 | – | – | – | 80 |
| 19th | Jones, Vivian | – | – | 80 | – | 80 |
| 19th | Hay, Nathaniel | – | – | – | 80 | 80 |
| 22nd | Martin, Andres | 9 | 60 | – | – | 69 |
| 23rd | Beets, BradleyTFK | 7 | 40 | – | 16 | 63 |
| 24th | Moulson, David | 60 | – | – | – | 60 |
| 24th | Marks, BenMB Cyclery | – | – | – | 60 | 60 |
| 26th | Welsh, EdSouthfork Racing | 40 | – | 10 | – | 50 |
| 27th | Kurowski, Thomas | – | – | – | 40 | 40 |
| 28th | Bateman, Lewis | – | – | 32 | – | 32 |
| 29th | Kydd, Josh | 20 | – | – | – | 20 |
| 29th | Skachko, Ivan | – | 20 | – | – | 20 |
| 31st | Nijhuis, Robert | – | – | 18 | – | 18 |
| 32nd | Jones, Lawrence | 16 | – | – | – | 16 |
| 32nd | Lapin, Alexander | – | 16 | – | – | 16 |
| 32nd | Acland, Sam | – | – | 16 | – | 16 |
| 35th | Doyle, Elliot | – | – | 14 | – | 14 |
| 36th | Wood-Gee, Jake | 12 | – | – | – | 12 |
| 36th | Keetch’s, Tom | – | 12 | – | – | 12 |
| 36th | Boardman, Christopher | – | – | – | 12 | 12 |
| 39th | Davies, Matthew | – | 10 | – | – | 10 |
| 39th | Gray, Thaddaeus | 8 | – | 2 | – | 10 |
| 41st | Reynolds, Josh | – | 9 | – | – | 9 |
| 42nd | Brown, Ethan | – | – | – | 8 | 8 |
| 43rd | Bolingbroke, Chris | – | – | – | 7 | 7 |
| 44th | Williams, Alan | 6 | – | – | – | 6 |
| 44th | Radford, Ollie | – | – | 6 | – | 6 |
| 44th | England, Gaereth | – | – | – | 6 | 6 |
| 47th | Torba, Bartosz | 5 | – | – | – | 5 |
| 47th | Clark, Ross | – | – | 5 | – | 5 |
| 47th | Davis, Darren | – | 0 | – | 5 | 5 |
| 50th | Nevison, Guy | – | – | 4 | – | 4 |
| 51st | De Lotz, Ashley | 3 | – | – | – | 3 |
| 51st | Davis, Will | – | – | 3 | – | 3 |
| 53rd | Wain, Steven | 2 | – | – | – | 2 |
| 53rd | McLean, Matt | – | – | 2 | – | 2 |
| 55th | Rawlins, Wills | 1 | – | – | – | 1 |
| 55th | Buck, Tom | – | – | 1 | – | 1 |
35-44 F
| Rank | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Evans, BeckyTrick Gravity | 200 | – | 360 | – | 560 |
| 2nd | Dring, Heather | – | – | 400 | – | 400 |
| 3rd | Holden, EleanorAdventure Cycles | – | 200 | – | 180 | 380 |
| 3rd | Long, AnnaArmy Enduro MTB Team | – | 180 | 200 | – | 380 |
| 5th | Lismore, Gemma | – | – | 320 | – | 320 |
| 6th | Crouch, Demetra | – | – | 280 | – | 280 |
| 7th | Laycock, Angela | – | – | 240 | – | 240 |
| 8th | Ellis, Marcia | – | – | – | 200 | 200 |
| 9th | Littlechild, Katrina | – | 160 | – | – | 160 |
40-49
| Rank | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Valler, DavidMB Cyclery | 200 | 140 | 320 | 180 | 840 |
| 2nd | Cook, KevinUnplugged Racing | – | 200 | 400 | 160 | 760 |
| 3rd | Parkin, Ewan | 160 | 180 | 240 | – | 580 |
| 4th | McCormick, Laurence | – | – | 360 | – | 360 |
| 5th | Wallis, Paul | – | – | 280 | – | 280 |
| 6th | Grundy, PhilWhite Cloud Coffee Co | – | 100 | – | 140 | 240 |
| 7th | Arnott, Tig | – | – | 200 | – | 200 |
| 7th | Sheeham, Brad | – | – | – | 200 | 200 |
| 7th | Burchill, DaveSteel is Real | 80 | – | 120 | – | 200 |
| 10th | Thwaite, DanielAdventure Cycles | 10 | 40 | 32 | 100 | 182 |
| 11th | Dart, Ben | 180 | – | – | – | 180 |
| 12th | Page, MattFOD Night Riders | – | 160 | – | – | 160 |
| 12th | Plenge, Ben | – | – | 160 | – | 160 |
| 12th | Bridger-Chilvers, Tom | – | 120 | 40 | – | 160 |
| 15th | Brereton, Stuart | 140 | – | – | – | 140 |
| 16th | Palmer, Robert | 120 | – | – | – | 120 |
| 16th | Cannon, Peter | – | – | – | 120 | 120 |
| 16th | Alford, Darren | – | 80 | – | 40 | 120 |
| 19th | Edwards, ChrisCully Ruff Riderz | 100 | – | – | – | 100 |
| 19th | Simmonds, Warren | – | – | – | 100 | 100 |
| 21st | Dalziel, James | 9 | – | – | 80 | 89 |
| 22nd | Sinclair, Matt | – | – | 80 | – | 80 |
| 22nd | Puzey, Jason | 60 | 20 | – | – | 80 |
| 24th | Staple, Jesse | 16 | 60 | – | – | 76 |
| 25th | Lamper, BrettSteel is Real | – | – | – | 60 | 60 |
| 26th | Smallbone, Paul | 40 | – | 18 | – | 58 |
| 27th | Legg, Ian | 6 | 8 | 5 | 16 | 35 |
| 28th | Mayes, Rob | – | – | 24 | – | 24 |
| 29th | Jewitt, Tim | 20 | – | – | – | 20 |
| 29th | Heal, James | – | – | 20 | – | 20 |
| 29th | Clark, Will | – | – | – | 20 | 20 |
| 29th | Sparrow, Tobin | – | 10 | – | 10 | 20 |
| 33rd | Lavan, Steven | – | 16 | – | – | 16 |
| 33rd | Fieldsend, Adam | – | – | 16 | – | 16 |
| 33rd | Gregory, LukeRefresh cycles | – | 9 | – | 7 | 16 |
| 36th | Greatorex, Luke | – | – | 14 | – | 14 |
| 36th | Peat, Owen | – | 5 | – | 9 | 14 |
| 38th | McAllen, Cliff | 12 | – | – | – | 12 |
| 38th | Bartlett, SeanSAS mechanix | – | 12 | – | – | 12 |
| 38th | Forrow, Neil | – | – | 12 | – | 12 |
| 38th | Hanson, Sam | – | – | – | 12 | 12 |
| 38th | Tye-Grigg, Sam | 1 | 7 | – | 4 | 12 |
| 43rd | Peak, Martin | – | – | 10 | – | 10 |
| 44th | Shirley-Smith, Simon | 8 | – | – | – | 8 |
| 44th | Good, Christian | – | – | 8 | – | 8 |
| 44th | Nicotra, Gabriele | 2 | – | – | 6 | 8 |
| 44th | Lane, BenEsther Lane | – | 0 | – | 8 | 8 |
| 48th | Rudman, ScottDursley Hoptician race team | 7 | – | – | – | 7 |
| 49th | Busson, Chris | – | 6 | – | – | 6 |
| 49th | Howard, Barney | – | – | 6 | – | 6 |
| 51st | Stinchcombe, Mark | 5 | – | – | – | 5 |
| 51st | Miller, PeteAdventure Cycles | – | 0 | – | 5 | 5 |
| 53rd | Williams, Michael | 4 | – | – | – | 4 |
| 53rd | Mutton, BenDORSET ROUGH RIDERS | – | 4 | – | – | 4 |
| 53rd | Hamilton, Matt | – | – | 4 | – | 4 |
| 56th | Jones, Nick | 3 | – | – | – | 3 |
| 56th | Bullen, Richard | – | 3 | – | – | 3 |
| 56th | Millington, Gavin | – | – | 3 | – | 3 |
| 56th | Walder, William | – | – | – | 3 | 3 |
| 60th | Perry, CarlRoyal Navy Cycling | – | 2 | – | – | 2 |
| 60th | Gordon, Anthony | – | 0 | – | 2 | 2 |
| 62nd | Baker, Philip | – | 1 | – | – | 1 |
| 62nd | Ling, Robert | – | – | 1 | – | 1 |
| 62nd | Hamon, DanAdventure Cycles | – | 0 | – | 1 | 1 |
45+ F
| Rank | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1st | McCormick, Fiona | 200 | 160 | 320 | 140 | 820 |
| 2nd | Haynes-Sewell, DawnTeam Warrior | 140 | 140 | 280 | 120 | 680 |
| 3rd | Nykamp, Melanie | – | – | 400 | – | 400 |
| 4th | Robins, SoniaRad_Riders_Responsibles | 180 | 200 | – | – | 380 |
| 5th | Morgan, Sarah | – | – | 360 | – | 360 |
| 6th | Miles, Charlotte | – | 180 | – | 160 | 340 |
| 7th | Currie, Charlotte | – | – | 240 | – | 240 |
| 8th | Booth, RebeccaFatcreations/ USE | – | – | – | 200 | 200 |
| 9th | Diwell, ReneeOff Root | – | – | – | 180 | 180 |
| 10th | Coventry, JaneTeam Chacewood | 160 | – | – | – | 160 |
50-59
| Rank | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Newbery, AshleyLoose units | 200 | 200 | – | 200 | 600 |
| 2nd | Sanders, Ian | 180 | – | 400 | – | 580 |
| 3rd | Titley, Andrew | – | – | 400 | – | 400 |
| 3rd | Clifford-Cox, JamesLoose Units | 140 | 160 | 40 | 60 | 400 |
| 5th | Chivers, MichaelLone wolves | 120 | 180 | 18 | 80 | 398 |
| 6th | Hayes, Kyle | – | – | 360 | – | 360 |
| 7th | MacKie, Paul | – | – | 320 | – | 320 |
| 8th | Young, Aaron | – | – | 120 | 180 | 300 |
| 9th | Austing, Mr Giles | – | – | 280 | – | 280 |
| 9th | Agate, Paul | – | 140 | – | 140 | 280 |
| 11th | Jago, Neil | – | 120 | 24 | 120 | 264 |
| 12th | Worringham, Tomi | – | 100 | – | 160 | 260 |
| 13th | Jordan, Martin | – | – | 240 | – | 240 |
| 14th | Johnson, Mark | – | – | 200 | – | 200 |
| 15th | Catt, Stephen | 80 | – | – | 100 | 180 |
| 16th | Stone, Robert | 160 | – | – | – | 160 |
| 16th | Evans, Ifan | – | – | 160 | – | 160 |
| 18th | Vizard, AlanDursley Hoptician race team | 100 | – | – | – | 100 |
| 18th | Turrell, PaulLOMAG | – | – | – | 100 | 100 |
| 20th | Shepherd, Adam | – | 80 | – | – | 80 |
| 20th | Seaward, Craig | – | – | 80 | – | 80 |
| 20th | Muggeridge, Tim | – | 60 | – | 20 | 80 |
| 23rd | Hobbs, Andrew | 60 | – | – | – | 60 |
| 24th | Webb, Dan | – | 40 | – | 12 | 52 |
| 25th | Blowers, Steven | 40 | – | – | – | 40 |
| 25th | McCall, AndyOffRoot | – | – | – | 40 | 40 |
| 27th | Schroder, Chris | – | – | 32 | – | 32 |
| 28th | Sturgeon, LewisKRU | 20 | – | 8 | – | 28 |
| 29th | Coates, Roger | – | – | 20 | – | 20 |
| 30th | Wesson, PaulTeam Chacewood | 16 | – | – | – | 16 |
| 30th | Dewey, David | – | – | 16 | – | 16 |
| 30th | Hewitt, James | – | – | – | 16 | 16 |
| 33rd | Hopton, Paul | – | – | 14 | – | 14 |
| 34th | Johnson, Spencer | 12 | – | – | – | 12 |
| 34th | Carter, Chris | – | – | 12 | – | 12 |
| 36th | Allen, HenryOne Hit Wonders | 10 | – | – | – | 10 |
| 36th | Todman, Jim | – | – | 10 | – | 10 |
| 38th | Atkinson, John | – | – | 6 | – | 6 |
| 39th | Spill, Robert | – | – | 5 | – | 5 |
60+
| Rank | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Gurnsey, DavidMalvern Cycle Sport | 200 | 180 | 400 | – | 780 |
| 2nd | Etheridge, Andrew | 180 | – | – | 200 | 380 |
| 3rd | Mould, Ian | – | – | 360 | – | 360 |
| 4th | Robertson, Ian | – | 200 | – | – | 200 |
| 5th | Coventry, TomTeam Chacewood | 160 | – | – | – | 160 |
EBike 14-29
| Rank | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Underwood, Josh | – | 180 | 360 | 180 | 720 |
| 2nd | Gordon, AaronMB Cyclery | – | – | 400 | 200 | 600 |
| 3rd | Kiff, Jordan | 160 | – | 200 | – | 360 |
| 4th | Palmer, Charlie | – | – | 320 | – | 320 |
| 5th | Wheeler, Lewis | – | – | 280 | – | 280 |
| 6th | Fletcher, Alfie | – | – | 240 | – | 240 |
| 6th | Morgan, Lucas | 40 | 0 | 40 | 160 | 240 |
| 8th | Williams, PrestonMelon Opitcs | 200 | – | – | – | 200 |
| 8th | Smith, Elliot | – | 200 | – | – | 200 |
| 8th | Nevard, Kenzie | – | – | – | 200 | 200 |
| 11th | Kellett, ToddMondraker uk | 180 | – | – | – | 180 |
| 11th | Piggott, Harry | – | 180 | – | – | 180 |
| 11th | Sweeney, Achill3 for a oner | – | – | – | 180 | 180 |
| 11th | Harding, Daniel | 100 | – | 80 | – | 180 |
| 15th | Gorst, Dominique | 160 | – | – | – | 160 |
| 15th | Caister, Charlie | – | 160 | – | – | 160 |
| 15th | Hudson, Luke | – | – | 160 | – | 160 |
| 18th | Palmer, Leon | 140 | – | – | – | 140 |
| 18th | Williamson, Lewis | – | 140 | – | – | 140 |
| 18th | Eastlake, Isaac | – | – | – | 140 | 140 |
| 21st | Holmes, Jesse | 120 | – | – | – | 120 |
| 21st | Pickard, Harry | – | 120 | – | – | 120 |
| 21st | Do Rego, Joey | – | – | 120 | – | 120 |
| 24th | Allin, Caleb | – | 16 | – | 100 | 116 |
| 25th | McAlister, Wyatt | – | 100 | – | – | 100 |
| 26th | Mears, Harry | 80 | – | – | – | 80 |
| 26th | Luscombe, William | – | 80 | – | – | 80 |
| 26th | Oktaras, Fondas | – | – | – | 80 | 80 |
| 29th | Huxtable, Matty | 60 | – | – | – | 60 |
| 29th | Gibbs, Joby | – | 60 | – | – | 60 |
| 31st | Horton, Jacob | 16 | 40 | – | – | 56 |
| 32nd | Dawes, Archie | 20 | – | 32 | – | 52 |
| 33rd | Beaumont, Alex | – | 20 | – | – | 20 |
EBike 14-39 F
| Rank | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Mayhew, Chloe | 180 | 140 | 360 | 180 | 860 |
| 2nd | Metson, Florie | – | 180 | 400 | – | 580 |
| 3rd | Arthur, FrancieMb cyclery | – | 200 | – | 200 | 400 |
| 4th | Scott, KerenzaMelon Opitcs | 200 | – | – | – | 200 |
| 5th | Clarkson, Kitty | – | 160 | – | – | 160 |
| 6th | Bromige, Laura | 140 | – | – | – | 140 |
EBike 30-39
| Rank | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Walker, Carl | – | 200 | 240 | 200 | 640 |
| 2nd | Down, Toby | 200 | – | 320 | – | 520 |
| 3rd | MacRiner, Moss | 100 | – | 360 | – | 460 |
| 4th | Shucksmith, Samuel | – | – | 400 | – | 400 |
| 5th | Quail, Sean | 60 | 140 | 16 | 180 | 396 |
| 6th | Oakley, MarkRaw bike co | 40 | 160 | 18 | 160 | 378 |
| 7th | Strickland, Mike | 140 | – | 160 | – | 300 |
| 8th | Morgan, Jake | – | – | 240 | – | 240 |
| 9th | Harding, AdamLIOS Bikes | – | 180 | 40 | – | 220 |
| 9th | Kingston, Matty | – | 120 | – | 100 | 220 |
| 11th | Bannock, Will | 4 | 80 | 10 | 120 | 214 |
| 12th | Anderson, Isaac | 160 | – | 24 | – | 184 |
| 13th | Anderson, Joel | 180 | – | – | – | 180 |
| 14th | Stark, Ian | 120 | – | 32 | – | 152 |
| 15th | Harmer, Jack | – | – | – | 140 | 140 |
| 16th | Arthur, Laurie | – | – | 120 | – | 120 |
| 17th | Davies, Rob | 12 | 40 | 5 | 60 | 117 |
| 18th | Maker, James | 8 | – | 4 | 80 | 92 |
| 19th | Phillips, Nick | 80 | – | – | – | 80 |
| 19th | Sewell, Jak | – | – | 80 | – | 80 |
| 19th | Garvie, ScottLIOS Bikes | – | 60 | 20 | – | 80 |
| 22nd | Deakin, Jake | – | – | – | 40 | 40 |
| 23rd | Wills, Stephen | 20 | – | – | – | 20 |
| 23rd | Lewis, Bradley | – | 20 | – | – | 20 |
| 23rd | Sturdy, Joe | – | – | – | 20 | 20 |
| 26th | Siddall, Owen | 16 | – | – | – | 16 |
| 26th | King, Scott | – | 16 | – | – | 16 |
| 26th | Bishop, Chris | – | – | – | 16 | 16 |
| 26th | Parkin-Jones, Josh | 10 | – | 6 | – | 16 |
| 30th | Dell, Matthew | – | – | 14 | – | 14 |
| 31st | Cristofli, Matthew | – | – | – | 12 | 12 |
| 32nd | Ford, Dan | 9 | – | – | – | 9 |
| 33rd | Lynch, Christopher | – | – | 8 | – | 8 |
| 34th | Edwards, Karl | 7 | – | – | – | 7 |
| 35th | Webber, Luke | 6 | – | – | – | 6 |
| 36th | Thomas, AdamAmped Cycleworx | 5 | – | – | – | 5 |
| 36th | Green, Joshua | 3 | – | 2 | – | 5 |
| 38th | Smith, Luke | – | – | 3 | – | 3 |
| 38th | Robinson, Jack | 2 | – | 1 | – | 3 |
| 40th | White, MikeGee’s dead | 1 | – | – | – | 1 |
EBike 40-49
| Rank | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1st | Howe, DonKustom Bikes | 160 | – | 400 | – | 560 |
| 2nd | Meredith, RhysAce bicycle | 20 | 80 | 200 | 180 | 480 |
| 3rd | Hale, Brady | 120 | 180 | 18 | 160 | 478 |
| 4th | Rich, Richie | 80 | – | 320 | – | 400 |
| 5th | Hawkins, Chris | 140 | – | 240 | – | 380 |
| 6th | Thomas, Carl | – | – | 360 | – | 360 |
| 7th | Baker, MarkFatcreations | – | 120 | 160 | – | 280 |
| 8th | Tutton, Damien | – | 10 | 1 | 200 | 211 |
| 9th | Mullane, Ashley | 200 | – | – | – | 200 |
| 9th | Beckerson, Jack | – | 200 | – | – | 200 |
| 9th | Tarrant, Jay | – | – | – | 200 | 200 |
| 9th | Palmer, Martin | – | 120 | 80 | – | 200 |
| 13th | McKenna, Oliver | 180 | – | – | – | 180 |
| 14th | Mayhew, Gary | 16 | 140 | 5 | – | 161 |
| 15th | Deacon, RichardFOD Night Riders | – | 160 | – | – | 160 |
| 16th | Probert, Christopher | – | – | – | 140 | 140 |
| 17th | Hotston, HarryAce Bike / Airport autos | 100 | – | 32 | – | 132 |
| 18th | Walters, Jolyon | – | – | 120 | – | 120 |
| 19th | Gunter, Jason | – | 100 | – | – | 100 |
| 19th | Brash, Stefan | – | – | – | 100 | 100 |
| 21st | Philpott, Jim | – | – | – | 80 | 80 |
| 22nd | Taylor, Travis | 2 | 60 | – | – | 62 |
| 23rd | Howard, Stu | 60 | – | – | – | 60 |
| 23rd | Rawson, MurrayMelon Optics | – | – | – | 60 | 60 |
| 25th | Bullock, James#RSD | – | 40 | 6 | – | 46 |
| 26th | Drew, PeterMondraker UK | 40 | – | – | – | 40 |
| 26th | Umfreville, Ben | – | – | 40 | – | 40 |
| 26th | Green, Jason | – | – | – | 40 | 40 |
| 29th | Finney, Joe | – | – | 24 | – | 24 |
| 29th | Allaker, Adam | – | 8 | – | 16 | 24 |
| 31st | Grant, John | – | 20 | – | – | 20 |
| 31st | Hinchliffe, James | – | – | 20 | – | 20 |
| 31st | Coleman, Sam | – | – | – | 20 | 20 |
| 34th | Linegar, Mathew | 1 | 16 | – | – | 17 |
| 35th | Healey, Dom | – | – | 16 | – | 16 |
| 36th | Redpath, Graeme | – | – | 14 | – | 14 |
| 37th | Millard, NoahTeam Chacewood | 12 | – | – | – | 12 |
| 37th | Janeczek, Kristof | – | 12 | – | – | 12 |
| 37th | March, Nathan | – | – | – | 12 | 12 |
| 37th | Fry, Liam | – | 0 | 12 | – | 12 |
| 41st | Hawker, Mark | 10 | – | – | – | 10 |
| 41st | Hickman, Ben | – | – | 10 | – | 10 |
| 41st | Griffiths, Thomas H | – | – | – | 10 | 10 |
| 44th | Wood, AllisterTeam Moron Racing | 9 | – | – | – | 9 |
| 44th | Milam, StephenDad Bods Biking | – | 9 | – | – | 9 |
