Southern Enduro Series 2026 – Points Rank Series (All 4 Rounds, Minehead Double Points)
Duplicate rider entries identified during a manual audit have been merged below; affected classes are re-ranked accordingly and flagged with a note.
16-20 F
| Rank | Name | Team / Club / Sponsor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total Points |
| 1st | YOULDEN-MOYLE, ipsa | Cornwall Bicycle Project | 200 | – | 320 | – | 520 |
| 2nd | SEWELL, miah | | 180 | 180 | – | 140 | 500 |
| 3rd | MCDOUGALL, ruth | | – | – | 400 | – | 400 |
| 4th | BROWN, cora | | – | – | 360 | – | 360 |
| 4th | MIERZEJEWSKA, anya | | – | 200 | – | 160 | 360 |
| 6th | MATHEWS, aspen | | – | – | 280 | – | 280 |
| 7th | WHYTE, lexa | | – | – | 240 | – | 240 |
| 8th | ANTRAM, sophie | Swinley Bike Hub / Summit Race Team | – | – | – | 200 | 200 |
18-20
| Rank | Name | Team / Club / Sponsor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total Points |
| 1st | BAKER, charlie | Raw Bike Co. | 200 | 200 | – | 200 | 600 |
| 2nd | MEIKLE, haris | | – | – | 400 | – | 400 |
| 2nd | WEEKS, james | | – | – | 200 | 200 | 400 |
| 4th | HAINES, will | | – | – | 360 | – | 360 |
| 5th | MYNOTT, thomas | | – | – | 320 | – | 320 |
| 6th | DARNTON, finlay | | 140 | 140 | 12 | – | 292 |
| 7th | DURSTON, oscar | | – | – | 280 | – | 280 |
| 8th | ELLINGTON, isaac | | – | – | 240 | – | 240 |
| 9th | EYNON, finlay | | 180 | – | 40 | – | 220 |
| 10th | WHITELEY, thomas | Thomas Whiteley | – | 180 | – | – | 180 |
| 10th | HOME, jamie | | – | – | – | 180 | 180 |
| 10th | BOWDEN, sean | | 60 | 120 | – | – | 180 |
| 13th | CASALE, gino | | 160 | – | – | – | 160 |
| 13th | PRIMROSE, ben | | – | 160 | – | – | 160 |
| 13th | GELDER, rhys | | – | – | 160 | – | 160 |
| 13th | NAWARSKI, seve | | – | – | – | 160 | 160 |
| 17th | SEWELL, cameron | Team Warrior | 12 | – | – | 140 | 152 |
| 18th | CAWLEY, george | | 120 | – | 8 | – | 128 |
| 19th | KAYE, sam | | – | – | 120 | – | 120 |
| 19th | FITZHENRY, ryan | | 20 | 100 | – | – | 120 |
| 21st | GRIEVE, leo | Rame All Terrain | 100 | – | – | – | 100 |
| 22nd | HOME, rafe | | 80 | – | – | – | 80 |
| 22nd | FERIOLI, sacha | | – | 80 | – | – | 80 |
| 22nd | BURGHOPE, joe | | – | – | 80 | – | 80 |
| 25th | ARTHURS, zach | | 40 | – | – | – | 40 |
| 26th | ADDISON, jak | | – | – | 32 | – | 32 |
| 27th | CRAWSHAW, thomas | | – | – | 24 | – | 24 |
| 28th | HITCHEN, max | | – | – | 20 | – | 20 |
| 29th | BEECHAM, sam | | – | – | 18 | – | 18 |
| 30th | BLAKE, brayden | Rooster racing | 16 | – | – | – | 16 |
| 30th | REEDER, luke | | – | – | 16 | – | 16 |
| 32nd | GRACE, daniel | | – | – | 14 | – | 14 |
| 33rd | BURGESS, john | | – | – | 10 | – | 10 |
| 34th | WESSON, oscar | | – | – | 6 | – | 6 |
21-29
MERGE NOTE: ‘INGLE, joe’ and ‘INGLE, joseph’ combined into one rider record (duplicate entry under two name spellings).
| Rank | Name | Team / Club / Sponsor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total Points |
| 1st | ONEILL, luke | Unplugged Racing | 200 | 200 | – | 180 | 580 |
| 2nd | VARNDELL, joseph | | – | – | 400 | – | 400 |
| 3rd | ANSCOMB, toby | MB Cyclery | 100 | 140 | 12 | 120 | 372 |
| 4th | HARKER, jack | | – | – | 360 | – | 360 |
| 5th | MAUNDER, seth | | – | – | 320 | – | 320 |
| 6th | BARRETT, seth | | – | – | 280 | – | 280 |
| 7th | ADAMS, joe | | 140 | 120 | 2 | – | 262 |
| 8th | MERRETT, william | | – | 100 | 1 | 160 | 261 |
| 9th | JOHNSON, jasper | | – | – | 240 | – | 240 |
| 10th | ARNOLD, taylor | | – | – | 200 | – | 200 |
| 10th | DRISCOLL, toby | | – | – | – | 200 | 200 |
| 12th | BALE, corey | Beacon CycleWorks | 180 | – | 16 | – | 196 |
| 13th | LOFTS, jeffrey | MB Cyclery | – | 180 | 4 | – | 184 |
| 14th | COLLINS, josh | | – | 160 | 18 | – | 178 |
| 15th | CLARKE, archie | Army Enduro MTB Team | 160 | – | 14 | – | 174 |
| 16th | JONES, freddie | | – | 160 | – | – | 160 |
| 16th | BEECHAM, matt | | – | – | 160 | – | 160 |
| 18th | DRISCOLL, jack | Musn't Grumble | – | – | – | 140 | 140 |
| 19th | COVENTRY, caleb | Team Chacewood | 120 | – | – | – | 120 |
| 19th | EDWARDS, nick | | – | – | 120 | – | 120 |
| 21st | PHELAN, ruarri | | – | – | – | 100 | 100 |
| 22nd | LUTHER, jamie | | – | 16 | – | 80 | 96 |
| 23rd | MANLEY, joseph | Royal Navy Cycling | 10 | 12 | – | 60 | 82 |
| 24th | CASSELTON, george | charny bangers | 80 | – | – | – | 80 |
| 24th | MUMTAZ, noah | | – | 80 | – | – | 80 |
| 24th | CLEGG, elliot | | – | – | 80 | – | 80 |
| 27th | INGLE, joe/joseph (merged) | | 9 | 20 | – | 40 | 69 |
| 28th | STEDDY, alex | | 60 | – | – | – | 60 |
| 28th | HARRIS, jamie | Mij Racing | – | 60 | – | – | 60 |
| 30th | BOTES, andrew | | 20 | 8 | – | 20 | 48 |
| 31st | MENEELY, richard | Charny Bangers | 40 | – | – | – | 40 |
| 31st | GUMIENIK, cezary | | – | 40 | – | – | 40 |
| 31st | MAUNDER, theo | | – | – | 40 | – | 40 |
| 34th | MEETEN, samuel | | – | – | 32 | – | 32 |
| 35th | SEAWARD, kayle | | – | – | 24 | – | 24 |
| 36th | FRANCIS, aran | | – | – | 20 | – | 20 |
| 37th | MARRIOTT, jude | | 16 | – | – | – | 16 |
| 38th | READ, lewis | | 12 | – | – | – | 12 |
| 39th | GOODLAD, lewis | Royal Navy Cycling Team | – | 10 | – | – | 10 |
| 39th | RHODES-DAWSON, isaac | | – | – | 10 | – | 10 |
| 41st | ROSE, danny | RCAM ENDURO MTB TEAM | – | 9 | – | – | 9 |
| 42nd | COLQUHOUN, alexander | | 8 | – | – | – | 8 |
| 42nd | BOYLE, harry | | – | – | 8 | – | 8 |
| 44th | NETHERWOOD, daniel | Royal Navy | 7 | – | – | – | 7 |
| 44th | TEAGUE, ben | | – | 7 | – | – | 7 |
| 46th | COOPER, robbie | | – | – | 6 | – | 6 |
| 47th | LOCKWOOD, pyers | | – | – | 3 | – | 3 |
21-34 F
| Rank | Name | Team / Club / Sponsor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total Points |
| 1st | DOREY, sophie | Adventure Cycles | 180 | 160 | 320 | 180 | 840 |
| 2nd | WOOSTER, katie | | 160 | 180 | – | 160 | 500 |
| 3rd | ROOTS, lucy | | – | 200 | 280 | – | 480 |
| 4th | GREIG, niamh | | – | – | 400 | – | 400 |
| 5th | HAIGH, freyja | | – | – | 360 | – | 360 |
| 6th | SMITH, ellen | | – | – | 240 | – | 240 |
| 7th | MANNING, rachel | | 200 | – | – | – | 200 |
| 7th | LACEY, suzanne | Fat creations X USE components team | – | – | – | 200 | 200 |
| 9th | WOODS, chloe | | 140 | – | – | – | 140 |
| 9th | JAMES, molly | | – | 140 | – | – | 140 |
| 11th | DORE, holly | | – | 120 | – | – | 120 |
| 12th | BILANSKA, adrianna | N/A | – | 100 | – | – | 100 |
30-39
| Rank | Name | Team / Club / Sponsor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total Points |
| 1st | DOLBY-BROWN, kane | MB Cyclery | 180 | 200 | 24 | 200 | 604 |
| 2nd | MANNERING, ben | | – | – | 360 | 180 | 540 |
| 3rd | WELCH, matt | | 160 | – | 320 | – | 480 |
| 4th | MAPLEY, john | Adventure Cycles | 120 | 140 | 40 | 160 | 460 |
| 5th | HUDSON, ricky | www.goodsonscaffolding.co.uk | 100 | 180 | 12 | 140 | 432 |
| 6th | BALDOCK, steven | | – | – | 400 | – | 400 |
| 6th | EVANS, william | | 200 | – | 200 | – | 400 |
| 8th | WILLIAMSON, jay | | – | – | 280 | – | 280 |
| 9th | ETHERIDGE, nathan | | – | – | 240 | – | 240 |
| 10th | DAVIES, miles | | – | 120 | 8 | 100 | 228 |
| 11th | WOOD, nathan | | – | 160 | 20 | – | 180 |
| 12th | JOHNSON, jamie | | – | – | 160 | – | 160 |
| 13th | BERRY, greg | | 140 | – | – | – | 140 |
| 14th | LOWE, rob | Adventure Cycles | 4 | 100 | 12 | 9 | 125 |
| 15th | WRIGHT, jordan | | – | – | 120 | – | 120 |
| 15th | CHAPMAN, harry | | – | – | – | 120 | 120 |
| 17th | FERNS, calvin | | – | 100 | – | 10 | 110 |
| 17th | HOLLINS, james | MB Cyclery | 10 | 80 | – | 20 | 110 |
| 19th | SEDDON, joe | Trick Gravity | 80 | – | – | – | 80 |
| 19th | JONES, vivian | | – | – | 80 | – | 80 |
| 19th | HAY, nathaniel | | – | – | – | 80 | 80 |
| 22nd | MARTIN, andres | | 9 | 60 | – | – | 69 |
| 23rd | BEETS, bradley | TFK | 7 | 40 | – | 16 | 63 |
| 24th | MOULSON, david | | 60 | – | – | – | 60 |
| 24th | MARKS, ben | MB Cyclery | – | – | – | 60 | 60 |
| 26th | WELSH, ed | Southfork Racing | 40 | – | 10 | – | 50 |
| 27th | KUROWSKI, thomas | | – | – | – | 40 | 40 |
| 28th | BATEMAN, lewis | | – | – | 32 | – | 32 |
| 29th | KYDD, josh | | 20 | – | – | – | 20 |
| 29th | SKACHKO, ivan | | – | 20 | – | – | 20 |
| 31st | NIJHUIS, robert | | – | – | 18 | – | 18 |
| 32nd | JONES, lawrence | | 16 | – | – | – | 16 |
| 32nd | LAPIN, alexander | | – | 16 | – | – | 16 |
| 32nd | ACLAND, sam | | – | – | 16 | – | 16 |
| 35th | DOYLE, elliot | | – | – | 14 | – | 14 |
| 36th | WOOD-GEE, jake | | 12 | – | – | – | 12 |
| 36th | KEETCH'S, tom | | – | 12 | – | – | 12 |
| 36th | BOARDMAN, christopher | | – | – | – | 12 | 12 |
| 39th | DAVIES, matthew | | – | 10 | – | – | 10 |
| 39th | GRAY, thaddaeus | | 8 | – | 2 | – | 10 |
| 41st | REYNOLDS, josh | | – | 9 | – | – | 9 |
| 42nd | BROWN, ethan | | – | – | – | 8 | 8 |
| 43rd | BOLINGBROKE, chris | | – | – | – | 7 | 7 |
| 44th | WILLIAMS, alan | | 6 | – | – | – | 6 |
| 44th | RADFORD, ollie | | – | – | 6 | – | 6 |
| 44th | ENGLAND, gaereth | | – | – | – | 6 | 6 |
| 47th | TORBA, bartosz | | 5 | – | – | – | 5 |
| 47th | CLARK, ross | | – | – | 5 | – | 5 |
| 47th | DAVIS, darren | | – | 0 | – | 5 | 5 |
| 50th | NEVISON, guy | | – | – | 4 | – | 4 |
| 51st | DE LOTZ, ashley | | 3 | – | – | – | 3 |
| 51st | DAVIS, will | | – | – | 3 | – | 3 |
| 53rd | WAIN, steven | | 2 | – | – | – | 2 |
| 53rd | MCLEAN, matt | | – | – | 2 | – | 2 |
| 55th | RAWLINS, wills | | 1 | – | – | – | 1 |
| 55th | BUCK, tom | | – | – | 1 | – | 1 |
35-44 F
| Rank | Name | Team / Club / Sponsor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total Points |
| 1st | EVANS, becky | Trick Gravity | 200 | – | 360 | – | 560 |
| 2nd | DRING, heather | | – | – | 400 | – | 400 |
| 3rd | HOLDEN, eleanor | Adventure Cycles | – | 200 | – | 180 | 380 |
| 3rd | LONG, anna | Army Enduro MTB Team | – | 180 | 200 | – | 380 |
| 5th | LISMORE, gemma | | – | – | 320 | – | 320 |
| 6th | CROUCH, demetra | | – | – | 280 | – | 280 |
| 7th | LAYCOCK, angela | | – | – | 240 | – | 240 |
| 8th | ELLIS, marcia | | – | – | – | 200 | 200 |
| 9th | LITTLECHILD, katrina | | – | 160 | – | – | 160 |
40-49
| Rank | Name | Team / Club / Sponsor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total Points |
| 1st | VALLER, david | MB Cyclery | 200 | 140 | 320 | 180 | 840 |
| 2nd | COOK, kevin | Unplugged Racing | – | 200 | 400 | 160 | 760 |
| 3rd | PARKIN, ewan | | 160 | 180 | 240 | – | 580 |
| 4th | MCCORMICK, laurence | | – | – | 360 | – | 360 |
| 5th | WALLIS, paul | | – | – | 280 | – | 280 |
| 6th | GRUNDY, phil | White Cloud Coffee Co | – | 100 | – | 140 | 240 |
| 7th | ARNOTT, tig | | – | – | 200 | – | 200 |
| 7th | SHEEHAM, brad | | – | – | – | 200 | 200 |
| 7th | BURCHILL, dave | Steel is Real | 80 | – | 120 | – | 200 |
| 10th | THWAITE, daniel | Adventure Cycles | 10 | 40 | 32 | 100 | 182 |
| 11th | DART, ben | | 180 | – | – | – | 180 |
| 12th | PAGE, matt | FOD Night Riders | – | 160 | – | – | 160 |
| 12th | PLENGE, ben | | – | – | 160 | – | 160 |
| 12th | BRIDGER-CHILVERS, tom | | – | 120 | 40 | – | 160 |
| 15th | BRERETON, stuart | | 140 | – | – | – | 140 |
| 16th | PALMER, robert | | 120 | – | – | – | 120 |
| 16th | CANNON, peter | | – | – | – | 120 | 120 |
| 16th | ALFORD, darren | | – | 80 | – | 40 | 120 |
| 19th | EDWARDS, chris | Cully Ruff Riderz | 100 | – | – | – | 100 |
| 19th | SIMMONDS, warren | | – | – | – | 100 | 100 |
| 21st | DALZIEL, james | | 9 | – | – | 80 | 89 |
| 22nd | SINCLAIR, matt | | – | – | 80 | – | 80 |
| 22nd | PUZEY, jason | | 60 | 20 | – | – | 80 |
| 24th | STAPLE, jesse | | 16 | 60 | – | – | 76 |
| 25th | LAMPER, brett | Steel is Real | – | – | – | 60 | 60 |
| 26th | SMALLBONE, paul | | 40 | – | 18 | – | 58 |
| 27th | LEGG, ian | | 6 | 8 | 5 | 16 | 35 |
| 28th | MAYES, rob | | – | – | 24 | – | 24 |
| 29th | JEWITT, tim | | 20 | – | – | – | 20 |
| 29th | HEAL, james | | – | – | 20 | – | 20 |
| 29th | CLARK, will | | – | – | – | 20 | 20 |
| 29th | SPARROW, tobin | | – | 10 | – | 10 | 20 |
| 33rd | LAVAN, steven | | – | 16 | – | – | 16 |
| 33rd | FIELDSEND, adam | | – | – | 16 | – | 16 |
| 33rd | GREGORY, luke | Refresh cycles | – | 9 | – | 7 | 16 |
| 36th | GREATOREX, luke | | – | – | 14 | – | 14 |
| 36th | PEAT, owen | | – | 5 | – | 9 | 14 |
| 38th | MCALLEN, cliff | | 12 | – | – | – | 12 |
| 38th | BARTLETT, sean | SAS mechanix | – | 12 | – | – | 12 |
| 38th | FORROW, neil | | – | – | 12 | – | 12 |
| 38th | HANSON, sam | | – | – | – | 12 | 12 |
| 38th | TYE-GRIGG, sam | | 1 | 7 | – | 4 | 12 |
| 43rd | PEAK, martin | | – | – | 10 | – | 10 |
| 44th | SHIRLEY-SMITH, simon | | 8 | – | – | – | 8 |
| 44th | GOOD, christian | | – | – | 8 | – | 8 |
| 44th | NICOTRA, gabriele | | 2 | – | – | 6 | 8 |
| 44th | LANE, ben | Esther Lane | – | 0 | – | 8 | 8 |
| 48th | RUDMAN, scott | Dursley Hoptician race team | 7 | – | – | – | 7 |
| 49th | BUSSON, chris | | – | 6 | – | – | 6 |
| 49th | HOWARD, barney | | – | – | 6 | – | 6 |
| 51st | STINCHCOMBE, mark | | 5 | – | – | – | 5 |
| 51st | MILLER, pete | Adventure Cycles | – | 0 | – | 5 | 5 |
| 53rd | WILLIAMS, michael | | 4 | – | – | – | 4 |
| 53rd | MUTTON, ben | DORSET ROUGH RIDERS | – | 4 | – | – | 4 |
| 53rd | HAMILTON, matt | | – | – | 4 | – | 4 |
| 56th | JONES, nick | | 3 | – | – | – | 3 |
| 56th | BULLEN, richard | | – | 3 | – | – | 3 |
| 56th | MILLINGTON, gavin | | – | – | 3 | – | 3 |
| 56th | WALDER, william | | – | – | – | 3 | 3 |
| 60th | PERRY, carl | Royal Navy Cycling | – | 2 | – | – | 2 |
| 60th | GORDON, anthony | | – | 0 | – | 2 | 2 |
| 62nd | BAKER, philip | | – | 1 | – | – | 1 |
| 62nd | LING, robert | | – | – | 1 | – | 1 |
| 62nd | HAMON, dan | Adventure Cycles | – | 0 | – | 1 | 1 |
45+ F
MERGE NOTE: ‘MCCORMICK, fiona’ and ‘MCCORDICK, fiona’ combined into one rider record (surname misspelling created a duplicate).
| Rank | Name | Team / Club / Sponsor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total Points |
| 1st | MCCORMICK/MCCORDICK, fiona (merged) | | 200 | 160 | 320 | 140 | 820 |
| 2nd | HAYNES-SEWELL, dawn | Team Warrior | 140 | 140 | 280 | 120 | 680 |
| 3rd | NYKAMP, melanie | | – | – | 400 | – | 400 |
| 4th | ROBINS, sonia | Rad_Riders_Responsibles | 180 | 200 | – | – | 380 |
| 5th | MORGAN, sarah | | – | – | 360 | – | 360 |
| 6th | MILES, charlotte | | – | 180 | – | 160 | 340 |
| 7th | CURRIE, charlotte | | – | – | 240 | – | 240 |
| 8th | BOOTH, rebecca | Fatcreations/ USE | – | – | – | 200 | 200 |
| 9th | DIWELL, renee | Off Root | – | – | – | 180 | 180 |
| 10th | COVENTRY, jane | Team Chacewood | 160 | – | – | – | 160 |
50-59
MERGE NOTE: ‘WORRINGHAM, tomi’ and ‘WORRINGHAM, tommi’ combined into one rider record (duplicate entry under two name spellings).
| Rank | Name | Team / Club / Sponsor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total Points |
| 1st | NEWBERY, ashley | Loose units | 200 | 200 | – | 200 | 600 |
| 2nd | SANDERS, ian | | 180 | – | 400 | – | 580 |
| 3rd | TITLEY, andrew | | – | – | 400 | – | 400 |
| 3rd | CLIFFORD-COX, james | Loose Units | 140 | 160 | 40 | 60 | 400 |
| 5th | CHIVERS, michael | Lone wolves | 120 | 180 | 18 | 80 | 398 |
| 6th | HAYES, kyle | | – | – | 360 | – | 360 |
| 7th | MACKIE, paul | | – | – | 320 | – | 320 |
| 8th | YOUNG, aaron | | – | – | 120 | 180 | 300 |
| 9th | AUSTING, mr giles | | – | – | 280 | – | 280 |
| 9th | AGATE, paul | | – | 140 | – | 140 | 280 |
| 11th | JAGO, neil | | – | 120 | 24 | 120 | 264 |
| 12th | WORRINGHAM, tomi/tommi (merged) | | – | 100 | – | 160 | 260 |
| 13th | JORDAN, martin | | – | – | 240 | – | 240 |
| 14th | JOHNSON, mark | | – | – | 200 | – | 200 |
| 15th | CATT, stephen | | 80 | – | – | 100 | 180 |
| 16th | STONE, robert | | 160 | – | – | – | 160 |
| 16th | EVANS, ifan | | – | – | 160 | – | 160 |
| 18th | VIZARD, alan | Dursley Hoptician race team | 100 | – | – | – | 100 |
| 18th | TURRELL, paul | LOMAG | – | – | – | 100 | 100 |
| 20th | SHEPHERD, adam | | – | 80 | – | – | 80 |
| 20th | SEAWARD, craig | | – | – | 80 | – | 80 |
| 20th | MUGGERIDGE, tim | | – | 60 | – | 20 | 80 |
| 23rd | HOBBS, andrew | | 60 | – | – | – | 60 |
| 24th | WEBB, dan | | – | 40 | – | 12 | 52 |
| 25th | BLOWERS, steven | | 40 | – | – | – | 40 |
| 25th | MCCALL, andy | OffRoot | – | – | – | 40 | 40 |
| 27th | SCHRODER, chris | | – | – | 32 | – | 32 |
| 28th | STURGEON, lewis | KRU | 20 | – | 8 | – | 28 |
| 29th | COATES, roger | | – | – | 20 | – | 20 |
| 30th | WESSON, paul | Team Chacewood | 16 | – | – | – | 16 |
| 30th | DEWEY, david | | – | – | 16 | – | 16 |
| 30th | HEWITT, james | | – | – | – | 16 | 16 |
| 33rd | HOPTON, paul | | – | – | 14 | – | 14 |
| 34th | JOHNSON, spencer | | 12 | – | – | – | 12 |
| 34th | CARTER, chris | | – | – | 12 | – | 12 |
| 36th | ALLEN, henry | One Hit Wonders | 10 | – | – | – | 10 |
| 36th | TODMAN, jim | | – | – | 10 | – | 10 |
| 38th | ATKINSON, john | | – | – | 6 | – | 6 |
| 39th | SPILL, robert | | – | – | 5 | – | 5 |
60+
MERGE NOTE: ‘ETHERIDGE, andrew’ and ‘ETHERIDGE, andy’ combined into one rider record (duplicate entry under two name spellings).
| Rank | Name | Team / Club / Sponsor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total Points |
| 1st | GURNSEY, david | Malvern Cycle Sport | 200 | 180 | 400 | – | 780 |
| 2nd | ETHERIDGE, andrew/andy (merged) | | 180 | – | – | 200 | 380 |
| 3rd | MOULD, ian | | – | – | 360 | – | 360 |
| 4th | ROBERTSON, ian | | – | 200 | – | – | 200 |
| 5th | COVENTRY, tom | Team Chacewood | 160 | – | – | – | 160 |
EBike 14-29
| Rank | Name | Team / Club / Sponsor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total Points |
| 1st | NEVARD, kenzie | | – | – | – | 200 | 200 |
| 2nd | SWEENEY, achill | 3 for a oner | – | – | – | 180 | 180 |
Hardtails
| Rank | Name | Team / Club / Sponsor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total Points |
| 1st | TAYLOR, max | | 180 | 180 | 320 | 160 | 840 |
| 2nd | MASON, toby | | – | 200 | 360 | 120 | 680 |
| 3rd | LEE, tim | Rame All Terrain | 160 | – | – | 180 | 340 |
| 3rd | NICHOLS, sam | | – | – | 200 | 140 | 340 |
| 5th | CLEAL, andy | | – | 140 | – | 80 | 220 |
| 5th | CARPENTER, matthew | | 120 | – | 80 | 20 | 220 |
| 7th | DUNN, tom | Steel is real | 200 | – | – | – | 200 |
| 7th | PERRY, thomas | Steal is Real | – | – | – | 200 | 200 |
| 9th | MOORE, dan | | – | – | 120 | 60 | 180 |
| 10th | HARVEY-BROWNE, mike | | – | 160 | – | – | 160 |
| 10th | MASON, james | | – | – | 160 | – | 160 |
| 12th | PLEWS, james | | 140 | – | – | – | 140 |
| 13th | SMITH, jordan | | – | 120 | – | – | 120 |
| 14th | ACKLAND, phil | | – | 100 | – | 16 | 116 |
| 15th | HANN, toby | | – | 80 | – | – | 80 |
| 16th | HOCKEY, robert | | – | – | – | 40 | 40 |
U13s
| Rank | Name | Team / Club / Sponsor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total Points |
| 1st | DEACON, dennis | Rad_Riders | 160 | 140 | 400 | 140 | 840 |
| 2nd | EDWARDS, harry | Minehead merlins | 180 | – | 240 | 120 | 540 |
| 3rd | CHAPMAN, jack | Minehead Merlins | 120 | – | 360 | 40 | 520 |
| 4th | LINEGAR, hugh | | 140 | 100 | 200 | 60 | 500 |
| 5th | CAMMACK, finlay | Fatcreations | – | 200 | – | 200 | 400 |
| 6th | ARNOTT, tommy | Rad_Riders | 200 | – | – | 180 | 380 |
| 7th | BRITT, wilfred | | – | – | 320 | 0 | 320 |
| 8th | SHOTBOLT, theo | | – | 180 | – | – | 180 |
| 9th | PAGE, stan | Rad_Riders | – | 160 | – | – | 160 |
| 9th | ROSS-BUTTERWORTH, tobias | | – | – | – | 160 | 160 |
| 11th | GRUNDY, finely | | – | 120 | – | – | 120 |
| 12th | BRIDGEWATER, sam | Rad_Riders | 100 | – | – | – | 100 |
| 12th | HANSON, robin | | – | – | – | 100 | 100 |
| 14th | SAUNDERS, zack | | – | 80 | – | 16 | 96 |
| 15th | EDWARDS, jack | Minehead Merlin's | 80 | – | – | 5 | 85 |
| 16th | WALDER, rafe | | – | – | – | 80 | 80 |
| 17th | DALES, joseph | | – | 60 | – | 12 | 72 |
| 18th | WESTCOTT, henry | | – | 40 | – | – | 40 |
| 19th | DILBA, deividas | | – | 20 | – | – | 20 |
| 20th | GACKOWSKI, nikodem | | – | 16 | – | – | 16 |
| 21st | CAMMACK, jude | | – | 12 | – | – | 12 |
| 22nd | FITZGERALD, henry | Southern Enduro | – | 0 | – | 9 | 9 |
U15s
MERGE NOTE: Three duplicate pairs combined — ‘BATCHELOR, max’ / ‘BATEHELOR, max’; ‘HINCHLIFFE, wright’ / ‘HINCHLIFFE, wright james’; and ‘HAMON, ollie’ / ‘HAMON, oliver daniel’ / ‘HAMON, oli’.
| Rank | Name | Team / Club / Sponsor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total Points |
| 1st | OLIVER, bruce | Mb cyclery | – | 140 | 400 | 200 | 740 |
| 2nd | MACE, ruben | | – | 180 | 320 | 160 | 660 |
| 3rd | LEWENDON, aj | FATCreations-USE | – | 200 | – | 180 | 380 |
| 4th | ROXBURGH, harry | | – | – | 360 | – | 360 |
| 4th | GUNTER, austin | | 180 | 100 | – | 80 | 360 |
| 6th | PALMER, archie | | – | 60 | 240 | – | 300 |
| 7th | TASSIE, travis | | 120 | 16 | 80 | 8 | 224 |
| 8th | BATCHELOR/BATEHELOR, max (merged) | MTB | 160 | 12 | 32 | 12 | 216 |
| 9th | BOLT, billy | | 200 | – | – | – | 200 |
| 9th | HALLER, billy | | – | – | 200 | – | 200 |
| 11th | BRODER, jacob | | – | 80 | – | 100 | 180 |
| 12th | STRONG, will | | – | 160 | – | – | 160 |
| 12th | KENNINGTON, oliver | | – | – | 160 | – | 160 |
| 14th | ROWLAND, jasper | Mondraker UK | 140 | – | – | – | 140 |
| 14th | SKUSE, teddie | | – | – | – | 140 | 140 |
| 16th | FAUX, richard | CharlotteVille Rascals | 100 | 5 | 24 | 9 | 138 |
| 17th | SHAWYER, elliott | | – | 120 | – | – | 120 |
| 17th | MORRIS, henry | | – | – | 120 | – | 120 |
| 17th | STARMER, charlie | | – | – | – | 120 | 120 |
| 20th | HEALE, otto | | – | 40 | – | 60 | 100 |
| 20th | HINCHLIFFE, wright/wright james (merged) | | – | 20 | 40 | 40 | 100 |
| 22nd | BURCHILL, jack | Steel is real | 80 | – | – | – | 80 |
| 22nd | BECKER, harry | | 60 | 6 | 14 | – | 80 |
| 24th | HAMON, ollie/oliver daniel/oli (merged) | Adventure Cycles | 20 | – | 16 | 5 | 41 |
| 25th | WRIGHT, payton | | 40 | – | – | 0 | 40 |
| 25th | BRITT, stanlie | Batcave Bikes | – | 0 | 20 | 20 | 40 |
| 27th | THOMPSON, josh | | – | 0 | 18 | 16 | 34 |
| 28th | ALCOCK, james | | 8 | 3 | 12 | 6 | 29 |
| 29th | SLATCHER, wiliam | | 16 | – | – | – | 16 |
| 30th | HEMBROW, george | | 12 | – | – | – | 12 |
| 31st | CRABTREE, freddy | | – | 7 | – | 4 | 11 |
| 32nd | FINDLAY, jayden | | – | 10 | – | – | 10 |
| 32nd | MORGAN, oliver | | 10 | 0 | – | 0 | 10 |
| 34th | SMALLBONE, jesse | | 9 | – | – | – | 9 |
| 34th | CAMMACK, archie | | – | 9 | – | – | 9 |
| 36th | EDARDSON, tom | | – | 8 | – | – | 8 |
| 37th | SEXTON, dylan | | 7 | – | – | – | 7 |
| 37th | SLAUGHTER, ethan | | – | – | – | 7 | 7 |
| 39th | LEGG, harry | Minehead Merlins | 6 | – | – | – | 6 |
| 39th | BILLINGTON-VERNON, jasper | REPSAJ | – | 2 | – | 4 | 6 |
| 41st | DALES, thomas | | – | 4 | – | – | 4 |
| 42nd | WOOD, josh | | – | – | – | 3 | 3 |
| 43rd | SLAUGHTER, lewis | | – | – | – | 2 | 2 |
| 44th | GRAHAM, thomas | Wistus | – | 0 | – | 1 | 1 |
U16 F
